|
| 4.3% |
2.6% |
1.4% |
0.9% |
0.6% |
0.7% |
0.7% |
0.6% |
0.7% |
0.7% |
1.5% |
2.2% |
3.2% |
3.8% |
4.8% |
5.4% |
5.2% |
8.0% |
9.6% |
8.9% |
9.6% |
11.8% |
7.0% |
5.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | tur42keys | 14242 | 67 days ago | "then I just got the latest version number" | |
| 2 | Android001 | 8495 | 9 days ago | "You may also want to take a look at this site" | |
| 3 | buzmay | 6872 | 56 days ago | "my bachelor in software engineering is done" | |
| 4 | TurkehBot | 5722 | 155 days ago | "TurkehBot has joined on austIRC" | |
| 5 | UbuntuBhoy | 3055 | today | "iirc, you would know, cause you did it to yours" | |
| 6 | DMzda | 2262 | 59 days ago | "Google IO people get free Samsung 10.1's" | |
| 7 | Althorne | 1729 | 12 days ago | "so some fastboot commands are good but others aren't?" | |
| 8 | AColwill | 1449 | 57 days ago | "0.9 has been perfect for me" | |
| 9 | Wildfire101 | 1189 | 391 days ago | "Reading package lists... Done" | |
| 10 | pulser | 904 | 265 days ago | "I told him about ksplice though" | |
| 11 | kimozabe | 872 | 331 days ago | "Android001, its good, bf3?" | |
| 12 | Tjh | 871 | 195 days ago | "the fonts are waaay too big" | |
| 13 | Swompen | 767 | 426 days ago | "and welcome back matt______" | |
| 14 | lvnatic | 754 | 336 days ago | "i wanna run rcmix HD data2ext which requires 2 ext partitions" | |
| 15 | iphanty | 709 | 389 days ago | "just wanted to make some clear for myself." | |
| 16 | wildfire100 | 700 | 170 days ago | "nothing, just this is set to one of my defualt chans :P" | |
| 17 | Uni | 476 | 402 days ago | "I'll know in like, 2 minutes" | |
| 18 | TehTDK | 465 | 29 days ago | "Well if you want to flash custom roms no ? :P" | |
| 19 | Android001|busy | 444 | 255 days ago | "!summon wildfire100|code an OP asked you a question" | |
| 20 | HeroBOT | 439 | 416 days ago | "Android001: The operation succeeded." | |
| 21 | Space | 417 | 463 days ago | "lol my sd card is so slow it cant clean the cache of market app" | |
| 22 | boa` | 394 | 395 days ago | "i can get it up to 1516 mhx" | |
| 23 | Marc1994 | 360 | 396 days ago | "gonna downloading it right now!" | |
| 24 | matt__ | 323 | 432 days ago | "but i cant find the market" | |
| 25 | MeX_DK | 312 | 313 days ago | "Well you still need the original rom etc" |
| Marc1510 (295) | Nightw[]LF (286) | frost_ (280) | dmzda2 (276) | tehturner (269) |
| dimon222 (238) | Michael___ (237) | holyman (235) | [rF]NDIS (224) | BSR (220) |
| MadManMark (217) | Pulser|Busy (216) | BackupBot (208) | kryters (207) | Android001|away (199) |
| erik__ (195) | matt_____ (194) | Droid (183) | UbuntuBhoyMob (182) | kalaz (181) |
| jes_playin (180) | Lolririn (175) | SionL (170) | MeeP (168) | shinyhat (168) |
| Bubach28 (165) | InFeRn0 (163) | kala_ (162) | tur42keys|Writin (161) | luddz (161) |
|
| Is BackupBot stupid or just asking too many questions? 37.5% lines contained a question!
Marc1510 didn't know that much either. 34.2% of his/her lines were questions. |
| The loudest one was BackupBot, who yelled 81.7% of the time!
Another old yeller was TurkehBot, who shouted 55.9% of the time! |
| It seems that TheDeadCPU's shift-key is hanging: 11.2% of the time he/she wrote UPPERCASE. For example, like this: <TheDeadCPU> TROLOLOLOLOLOLLOLLOLOL' dmzda2 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.2% of the time. |
| Android001 is a very aggressive person. He/She attacked others 7 times. For example, like this: * Android001 slaps Wildfire101 TurkehBot can't control his/her aggressions, either. He/She picked on others 6 times. |
| Poor Android001, nobody likes him/her. He/She was attacked 5 times. For example, like this: * Wildfire101 slaps Android001 Wildfire101 seems to be unliked too. He/She got beaten 5 times. |
| holyman brings happiness to the world. 20.0% lines contained smiling faces. :)
tehturner isn't a sad person either, smiling 17.5% of the time. |
| MeeP seems to be sad at the moment: 8.3% lines contained sad faces. :(
ahp is also a sad person, crying 7.4% of the time. |
| BackupBot wrote the longest lines, averaging 147.1 letters per line. #rootmydroid average was 35.1 letters per line. |
| dmzda2 wrote the shortest lines, averaging 14.4 characters per line. DMzda was tight-lipped, too, averaging 16.9 characters. |
| TurkehBot spoke a total of 119309 words!
TurkehBot's faithful follower, tur42keys, didn't speak so much: 65716 words. |
| susrsu wrote an average of 79.00 words per line.
Channel average was 6.49 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | phone | 3571 | nesral |
| 2 | rooted | 2424 | TurkehBot |
| 3 | other | 2003 | TurkehBot |
| 4 | unrevoked | 1930 | F34R |
| 5 | guide | 1699 | TurkehBot |
| 6 | issues | 1438 | TurkehBot |
| 7 | there | 1288 | killbunny |
| 8 | Error | 908 | nesral |
| 9 | recovery | 726 | orukinawa |
| 10 | already | 686 | TurkehBot |
|
| Nick | Number of Uses | Last Used by | |
| 1 | desire | 3734 | TurkehBot |
| 2 | wildfire | 2295 | Kid_android |
| 3 | lol | 2261 | AndroidN00b_ |
| 4 | me | 1790 | killbunny |
| 5 | tur42keys | 1617 | jkr801 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://kan.gd/jm | 371 | TurkehBot |
| 2 | http://www.filefactory.com/file/b4171fg/n/unrEVOked-3-2-Wind | 49 | TurkehBot |
| 3 | http://rootmydroid.co.uk/guides/general/howto-root-your-htc- | 24 | beardie |
| 4 | http://www.dropitto.me/rmd | 24 | Android001 |
| 5 | http://www.youtube.com | 21 | TurkehBot |
|
| Android001 wasn't very popular, getting kicked 101 times! For example, like this: *** Android001 was kicked by tur42keys (OBAMAROLL) tur42keys seemed to be hated too: 99 kicks were received. |
| Android001 is either insane or just a fair op, kicking a total of 183 people!
Android001's faithful follower, tur42keys, kicked about 102 people. |
| ChanServ donated 2656 ops in the channel...
TurkehBot was also very polite: 166 ops from him/her. |
| ChanServ is the channel sheriff with 72 deops.
HeroBOT deoped 32 users. |
| Android001 always lets us know what he/she's doing: 205 actions! For example, like this: * Android001 cracks his KB knuckles Also, tur42keys tells us what's up with 203 actions. |
| tur42keys talks to him/herself a lot. He/She wrote over 5 lines in a row 57 times!
Another lonely one was Android001, who managed to hit 49 times. |
| tur42keys couldn't decide whether to stay or go. 904 joins during this reporting period! |
| needhelp has quite a potty mouth. 1.1% words were foul language.
ubuvillain also makes sailors blush, 1.0% of the time. |
|
| "Dead. Please join #freeyourandroid by typing '/join #freeyourandroid' if you require asistance. Thanks :)" | 71 days ago at 18:55 by tur42keys |
| "Welcome to the rootmydroid IRC channel! | All staff have an "@" and knowledgeable users have "+"| Logs + stats at http://echelog.com/?rootmydroid | Donate to Root My Droid!: http://bit.ly/RMDdonate | We can't read minds. TELL us what you did wrong!| Please do not PM ops!|" | 190 days ago at 18:31 by Android001 |
| "Welcome to the rootmydroid IRC channel! | All staff have an "@" and knowledgeable users have "+"| Logs + stats at http://echelog.com/?rootmydroid | Donate to Root My Droid!: http://bit.ly/RMDdonate | We can't read minds. TELL us what you did wrong!| Ple" | 190 days ago at 18:31 by Android001 |
| The topic was set 91 times. | |