|
| 5.0% |
4.7% |
4.3% |
4.1% |
4.2% |
4.0% |
3.7% |
3.1% |
2.9% |
2.8% |
3.0% |
3.1% |
3.1% |
3.4% |
4.0% |
4.4% |
4.6% |
4.8% |
4.8% |
4.9% |
5.0% |
5.3% |
5.4% |
5.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | javabot | 97040 | 4 days ago | "tjsnell has a karma level of 3, surial" | |
| 2 | cheeser | 94884 | 4 days ago | "giving noobs stuff to read isn't helpful? i disagree." | |
| 3 | ojacobson | 85363 | 4 days ago | "it'll be much less fragile than the alternative, here" | |
| 4 | jottinger | 85031 | 50 days ago | "httpservlet request exposes path info" | |
| 5 | r0bby | 71979 | 9 days ago | "God you're an idiot. Four people told you to rtfm" | |
| 6 | mapreduce | 58146 | 6 days ago | "Must preserve semantics. :)" | |
| 7 | ricky_clarkson | 51376 | 374 days ago | "De origine nobile jottinger" | |
| 8 | cybereal | 50845 | 259 days ago | "are you scaling your coordinates to be between -1 and 1?" | |
| 9 | ernimril | 50169 | 4 days ago | "L4nce0: for(Thread t : threadsToWaitFor()) t.join();" | |
| 10 | surial | 38627 | 4 days ago | "It is, at least if you use Sonatype Forge." | |
| 11 | pr3d4t0r | 38613 | 4 days ago | "cheeser: What about JavaZone? Coming this year?" | |
| 12 | dmlloyd | 35776 | 4 days ago | "are you trying to say that you have a multi-line string?" | |
| 13 | AMcBain | 33136 | 9 days ago | "Then Arrays.asList may be your friend." | |
| 14 | FreeOne3000 | 32774 | 4 days ago | "It also won't be how your application will access it." | |
| 15 | _W_ | 26943 | 3 days ago | "under, we don't know your skill level" | |
| 16 | pstickne | 26167 | 234 days ago | "But both Ruby and Python will also cover "OO"" | |
| 17 | joed | 25905 | 5 days ago | "I think any piece of code you checkin should be tested." | |
| 18 | Fanook | 25028 | 4 days ago | "and there are methods on File for doing that, of course" | |
| 19 | mohadib | 23548 | 29 days ago | "any ideas how to read past this char?" | |
| 20 | svm_invictvs | 19874 | 4 days ago | "All Fucked Up: World Tour 2011. Egypt, Lybia, and now Japan." | |
| 21 | ztj | 16283 | 4 days ago | "if it's a case where you're not ITERATING, it has no use" | |
| 22 | wabash | 16226 | 38 days ago | "Some data structure that grows and grows with a memory leak." | |
| 23 | roots- | 13724 | 435 days ago | "sorry, lets forward this question to ##java" | |
| 24 | eidolon | 13530 | 4 days ago | "i shoul dnever have written it" | |
| 25 | waz | 13398 | 13 days ago | "jgh: thanks! we didn't know that" |
| Clackwell (13387) | fr0ggler (13130) | sproingie (12805) | slava (12654) | pfn (11896) |
| tieTYT (11148) | dibblego (10635) | dreamreal (10253) | [twisti] (9890) | [TechGuy] (8900) |
| shadewind (8787) | ilyak (8634) | flippo (8035) | whaley (7660) | reverend (7623) |
| aditsu (7381) | tazle (7204) | Logi (7180) | dangertools (6810) | RLa (6801) |
| The_Birdman (6774) | luyang (6589) | vulture (6576) | vinse (6557) | Sou|cutter (6314) |
| robbyoconnor (6126) | pgib (6025) | tieTYT2 (5926) | rullie (5801) | wyvern` (5546) |
|
| Is Drone stupid or just asking too many questions? 58.0% lines contained a question!
pyyyy didn't know that much either. 56.7% of his/her lines were questions. |
| The loudest one was arobert, who yelled 16.9% of the time!
Another old yeller was VeRiTTO, who shouted 16.8% of the time! |
| It seems that VeRiTTO's shift-key is hanging: 6.4% of the time he/she wrote UPPERCASE. For example, like this: <VeRiTTo> HI! Tryblithe just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.6% of the time. |
| javabot is a very aggressive person. He/She attacked others 358 times. For example, like this: * javabot smacks cheeser in the mouth pr3d4t0r can't control his/her aggressions, either. He/She picked on others 172 times. |
| Poor r0bby, nobody likes him/her. He/She was attacked 83 times. For example, like this: * javabot smacks r0bby in the mouth his seems to be unliked too. He/She got beaten 43 times. |
| Junior brings happiness to the world. 42.7% lines contained smiling faces. :)
Honk^away isn't a sad person either, smiling 37.7% of the time. |
| redduck666 seems to be sad at the moment: 9.9% lines contained sad faces. :(
flexd is also a sad person, crying 9.2% of the time. |
| Gevaudan82 wrote the longest lines, averaging 155.8 letters per line. ##java average was 56.6 letters per line. |
| rudolf_ wrote the shortest lines, averaging 18.8 characters per line. Junior was tight-lipped, too, averaging 21.7 characters. |
| javabot spoke a total of 1591168 words!
javabot's faithful follower, ojacobson, didn't speak so much: 936640 words. |
| bach wrote an average of 89.00 words per line.
Channel average was 10.06 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 102279 | winux |
| 2 | about | 86200 | NetHawk |
| 3 | class | 84368 | lemonchickenftl |
| 4 | would | 77336 | dreamreal |
| 5 | using | 64023 | dreamreal |
| 6 | which | 61828 | dreamreal |
| 7 | think | 59132 | surial |
| 8 | Should | 57417 | dreamreal |
| 9 | method | 47137 | lemonchickenftl |
| 10 | right | 44305 | Qation |
|
| Nick | Number of Uses | Last Used by | |
| 1 | a | 753911 | _W_ |
| 2 | java | 194116 | cheeser |
| 3 | can | 157010 | NetHawk |
| 4 | this | 141982 | NetHawk |
| 5 | all | 85330 | svm_invictvs |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://eugeneciurana.com/pastebin | 1016 | javabot |
| 2 | http://rifers.org/paste | 739 | javabot |
| 3 | http://javachannel.net/wiki/pmwiki.php/FAQ/Applets | 666 | javabot |
| 4 | http://java.sun.com/docs/books/tutorial/ | 640 | javabot |
| 5 | http://tinyurl.com/2q2hog | 638 | javabot |
|
| r0bby wasn't very popular, getting kicked 109 times! For example, like this: *** r0bby was kicked by waz (yep!) KeiKurono seemed to be hated too: 42 kicks were received. |
| cheeser is either insane or just a fair op, kicking a total of 775 people!
cheeser's faithful follower, jottinger, kicked about 437 people. |
| ChanServ donated 2192 ops in the channel...
irc.freenode.net was also very polite: 464 ops from him/her. |
| ChanServ is the channel sheriff with 842 deops.
joed deoped 143 users. |
| cheeser always lets us know what he/she's doing: 3046 actions! For example, like this: * cheeser sighs Also, jottinger tells us what's up with 2621 actions. |
| surial talks to him/herself a lot. He/She wrote over 5 lines in a row 139 times!
Another lonely one was r0bby, who managed to hit 136 times. |
| teralaser couldn't decide whether to stay or go. 2159 joins during this reporting period! |
| seth000 has quite a potty mouth. 3.4% words were foul language.
mojo-jojo also makes sailors blush, 3.1% of the time. |
|
| "Welcome! Read this before participating: http://www.javachannel.net || Paste limit is 2 lines. Use ~pastebin to list options || Android in #android-dev || Javascript is in ##javascript || No applets || This channel is logged" | 141 days ago at 00:09 by cheeser |
| "web frameworks survey: http://tinyurl.com/3yrxrey , it's only three questions and will help out a lot, kthx" | 142 days ago at 16:56 by jottinger |
| The topic was set 41 times. | |