|
| 4.9% |
3.8% |
3.3% |
2.9% |
2.0% |
1.9% |
1.5% |
1.7% |
1.6% |
2.2% |
2.8% |
3.2% |
3.6% |
4.5% |
5.6% |
5.8% |
5.8% |
6.4% |
5.8% |
5.8% |
5.9% |
6.2% |
6.7% |
6.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Jan_Flanders | 21061 | today | "and have you tried calling the keyboard?" | |
| 2 | mi6_x3m | 9315 | today | "they have the best texture packer around" | |
| 3 | tLt | 7617 | 3 days ago | "need to spin up that VM and give you the modded makefiles" | |
| 4 | sality | 6290 | 269 days ago | "MrGarfield: hm .. what is it suppose to be ?" | |
| 5 | Dykam | 5786 | 7 days ago | "Anyway, it wouldn't be the same violet anyway :]" | |
| 6 | Blue112 | 4867 | today | "just like a "bad luck" query." | |
| 7 | tametick | 4624 | today | "just hard coding the classes now. really disappointing" | |
| 8 | justinfront | 4478 | today | "Someone needs to reinvent the flashIDE and mix it with haXe." | |
| 9 | singmajesty | 4029 | 6 days ago | "Yeah, I think we use that on Android :)" | |
| 10 | ousado | 3855 | today | "do you know which queries trigger the error?" | |
| 11 | grumpytoad | 3584 | 9 days ago | "might be quite refreshing for haxe users" | |
| 12 | abendSA22 | 2412 | 451 days ago | "not because its actually good for most use" | |
| 13 | missilemike | 2276 | today | "here, i will post a tile sheet" | |
| 14 | gershon | 2233 | today | "im looking on passing those to arm-linux-androideabi-g++" | |
| 15 | mi6x3m | 2065 | 3 days ago | "there is an NME extension for it" | |
| 16 | sality- | 1911 | 269 days ago | "if (foobar) iState = SomeClass" | |
| 17 | tmedema | 1733 | 428 days ago | "I'm not liking this reference" | |
| 18 | deis | 1671 | today | "it feels akward but compiles" | |
| 19 | tLt- | 1657 | 3 days ago | "Aduros: sounds like something i like" | |
| 20 | ninjascript | 1648 | 13 days ago | "still, better to keep it DRY ;)" | |
| 21 | DakaSha | 1605 | today | "use type paramters in the enum constructor" | |
| 22 | BernardV | 1504 | 3 days ago | "fdt.powerflasher.de, get a 30-day serial." | |
| 23 | tltRipley | 1409 | 227 days ago | "i didnt know haxe _had_ lambdas" | |
| 24 | pimmhogeling | 1150 | 242 days ago | "No, haxelib allows such licenses" | |
| 25 | MarcWeber | 1038 | 13 days ago | "I need someone to verify that its not me being insane." |
| MooCow93 (955) | Migi32 (951) | filt3rek (951) | _e1_ (950) | dsirijus (918) |
| basro (849) | M28 (801) | panda81 (749) | saab (747) | missilemike1 (686) |
| fponticelli (667) | justinfront_ (658) | jjdonald (650) | mm_freak (615) | cltRipley (605) |
| Yarrrrr (580) | anniz (576) | back2dos (575) | littlebobby (568) | e1_ (505) |
| Niall (480) | stronzi (441) | Triplefox (440) | Neoraptor (417) | Jan_Flanders_ (411) |
| Matheus28 (411) | Joist (404) | water911 (381) | singmajesty_ (376) | Richard_Kaine (372) |
|
| Is neferty stupid or just asking too many questions? 32.1% lines contained a question!
MarcWeber didn't know that much either. 30.7% of his/her lines were questions. |
| The loudest one was roxlu, who yelled 12.8% of the time!
Another old yeller was filt3rek, who shouted 9.8% of the time! |
| It seems that anniz's shift-key is hanging: 5.9% of the time he/she wrote UPPERCASE. For example, like this: <anniz> 000009 //SYSPRINT DD SYSOUT=* MooCow93 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
| M28 is a very aggressive person. He/She attacked others 2 times. For example, like this: * M28 slaps M28 ellis can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor Jan_Flanders, nobody likes him/her. He/She was attacked 1 times. For example, like this: * M28 slaps Jan_Flanders _e1_ seems to be unliked too. He/She got beaten 1 times. |
| MrGarfield brings happiness to the world. 47.7% lines contained smiling faces. :)
_e1_ isn't a sad person either, smiling 29.5% of the time. |
| Blue112 seems to be sad at the moment: 5.7% lines contained sad faces. :(
amitp is also a sad person, crying 4.6% of the time. |
| JLM_mandala wrote the longest lines, averaging 83.8 letters per line. #haxe average was 45.5 letters per line. |
| saab wrote the shortest lines, averaging 20.6 characters per line. Southgrove was tight-lipped, too, averaging 22.9 characters. |
| Jan_Flanders spoke a total of 160079 words!
Jan_Flanders's faithful follower, justinfront, didn't speak so much: 68319 words. |
| alecmce wrote an average of 64.00 words per line.
Channel average was 8.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | flash | 3870 | Jan_Flanders |
| 2 | there | 3783 | Aduros |
| 3 | would | 2960 | ousado |
| 4 | think | 2360 | deis |
| 5 | about | 2148 | deis |
| 6 | using | 1908 | justinfront |
| 7 | should | 1742 | deis |
| 8 | class | 1593 | deis |
| 9 | which | 1316 | tLt |
| 10 | really | 1249 | deis |
|
| Nick | Number of Uses | Last Used by | |
| 1 | haxe | 6542 | amitp |
| 2 | Jan_Flanders | 1742 | kakadu |
| 3 | mi6_x3m | 691 | tametick |
| 4 | tLt | 457 | justinfront |
| 5 | Blue112 | 403 | ousado |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://adnez.game-host.org:8081/printscreens/ScreenShot.jpg | 46 | Jan_Flanders |
| 2 | http://code.google.com/p/hxswfml/ | 26 | justinfront |
| 3 | http://haxer.be/SWFTools/SWFReader.html | 21 | Jan_Flanders |
| 4 | http://haxe.1354130.n2.nabble.com/ | 13 | Jan_Flanders |
| 5 | http://code.google.com/p/nekonme/ | 12 | missilemike1 |
|
| blue113 wasn't very popular, getting kicked 1 times! For example, like this: *** blue113 was kicked by Jan_Flanders (blue113) |
| Jan_Flanders is either insane or just a fair op, kicking a total of 1 people! |
| ChanServ donated 190 ops in the channel...
gibson.freenode.net was also very polite: 3 ops from him/her. |
| modules is the channel sheriff with 1 deops.
Mazon deoped 1 users. |
| Blue112 always lets us know what he/she's doing: 72 actions! For example, like this: * blue112 catch exception Also, Dykam tells us what's up with 39 actions. |
| Jan_Flanders talks to him/herself a lot. He/She wrote over 5 lines in a row 275 times!
Another lonely one was sality, who managed to hit 230 times. |
| Blue112 couldn't decide whether to stay or go. 1549 joins during this reporting period! |
| mizfit has quite a potty mouth. 0.8% words were foul language.
inv also makes sailors blush, 0.5% of the time. |
|
| "haXe - http://haxe.org | Web oriented universal language. | Language Reference: http://tinyurl.com/6gzvunb | Google groups: http://tinyurl.com/cpe74td | Forum: http://haxe.org/forum | Blogs: http://tinyurl.com/nonjjh | IRC Logs: http://echelog.com/?haxe | Primary links: http://haxe.org/primarylinks" | 59 days ago at 03:32 by Jan_Flanders |
| "haXe - http://haxe.org | Web oriented universal language. | Language Reference: http://tinyurl.com/6gzvunb | Mailing list: http://tinyurl.com/5szyhmc | Forum: http://haxe.org/forum | Blogs: http://tinyurl.com/nonjjh | IRC Logs: http://echelog.com/?haxe | Primary links: http://haxe.org/primarylinks" | 148 days ago at 03:05 by Jan_Flanders |
| "haXe - http://haxe.org | Web oriented universal language. | Language Reference: http://tinyurl.com/6gzvunb | Mailing list: http://tinyurl.com/5szyhmc | Forum: http://haxe.org/forum | Blogs: http://tinyurl.com/nonjjh | IRC Logs: http://echelog.com/?haxe" | 148 days ago at 03:02 by Jan_Flanders |
| The topic was set 11 times. | |